Spurd houdt inwoners van Purmerend en Beemster via meerdere evenementen in beweging. Voor wie wil blijven bewegen is er genoeg te beleven! Jaarlijks vinden verschillende evenementen plaats voor 60-plussers.
Van buitensportactiviteiten in de zomermaanden tot voorlichting over voeding en gezonde leefstijl. Spurd organiseert daarnaast jaarlijks verschillende fiets- en wandelevenementen. Bekijk op deze pagina welke evenementen binnenkort op de planning staan.
Veiliger fietsen tot je 100ste. Daar draait het jaarlijkse FietsEvent in mei om. Een actief, informatief en gezellig event.
Gratis informatiebijeenkomst met een presentatie en workshop over gezonde voeding én voldoende bewegen.
Sportieve activiteiten tijdens de zomermaanden die passen bij de mogelijkheden van de deelnemers.
De gezelligste wandeling van het jaar voor 60+ers. Wandel rond de kerstdagen 2,5, 6 of 11 km door Purmerend, met koek en zopie.
Ma | Di | Woe | Do | Vrij | Zat | Zo |
---|---|---|---|---|---|---|
30 Mon Dec 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, december 30, 2024 | 31 Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, december 31, 2024 | 1 Wed Jan 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, januari 1, 2025 | 2 Thu Jan 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, januari 2, 2025 | 3 Fri Jan 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, januari 3, 2025 | 4 Sat Jan 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, januari 4, 2025 | 5 Sun Jan 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, januari 5, 2025 |
6 Mon Jan 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, januari 6, 2025 | 7 Tue Jan 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, januari 7, 2025 | 8 Wed Jan 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, januari 8, 2025 | 9 Thu Jan 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, januari 9, 2025 | 10 Fri Jan 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, januari 10, 2025 | 11 Sat Jan 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, januari 11, 2025 | 12 Sun Jan 12 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, januari 12, 2025 |
13 Mon Jan 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, januari 13, 2025 | 14 Tue Jan 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, januari 14, 2025 | 15 Wed Jan 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, januari 15, 2025 | 16 Thu Jan 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, januari 16, 2025 | 17 Fri Jan 17 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, januari 17, 2025 | 18 Sat Jan 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, januari 18, 2025 | 19 Sun Jan 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, januari 19, 2025 |
20 Mon Jan 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, januari 20, 2025 | 21 Tue Jan 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, januari 21, 2025 | 22 Wed Jan 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, januari 22, 2025 | 23 Thu Jan 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, januari 23, 2025 | 24 Fri Jan 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, januari 24, 2025 | 25 Sat Jan 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, januari 25, 2025 | 26 Sun Jan 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, januari 26, 2025 |
27 Mon Jan 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, januari 27, 2025 | 28 Tue Jan 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, januari 28, 2025 | 29 Wed Jan 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, januari 29, 2025 | 30 Thu Jan 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, januari 30, 2025 | 31 Fri Jan 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, januari 31, 2025 | 1 Sat Feb 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, februari 1, 2025 | 2 Sun Feb 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, februari 2, 2025 |
Ma | Di | Woe | Do | Vrij | Zat | Zo |
---|---|---|---|---|---|---|
27 Mon Jan 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, januari 27, 2025 | 28 Tue Jan 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, januari 28, 2025 | 29 Wed Jan 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, januari 29, 2025 | 30 Thu Jan 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, januari 30, 2025 | 31 Fri Jan 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, januari 31, 2025 | 1 Sat Feb 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, februari 1, 2025 | 2 Sun Feb 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, februari 2, 2025 |
3 Mon Feb 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, februari 3, 2025 | 4 Tue Feb 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, februari 4, 2025 | 5 Wed Feb 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, februari 5, 2025 | 6 Thu Feb 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, februari 6, 2025 | 7 Fri Feb 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, februari 7, 2025 | 8 Sat Feb 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, februari 8, 2025 | 9 Sun Feb 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, februari 9, 2025 |
10 Mon Feb 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, februari 10, 2025 | 11 Tue Feb 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, februari 11, 2025 | 12 Wed Feb 12 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, februari 12, 2025 | 13 Thu Feb 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, februari 13, 2025 | 14 Fri Feb 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, februari 14, 2025 | 15 Sat Feb 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, februari 15, 2025 | 16 Sun Feb 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, februari 16, 2025 |
17 Mon Feb 17 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, februari 17, 2025 | 18 Tue Feb 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, februari 18, 2025 | 19 Wed Feb 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, februari 19, 2025 | 20 Thu Feb 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, februari 20, 2025 | 21 Fri Feb 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, februari 21, 2025 | 22 Sat Feb 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, februari 22, 2025 | 23 Sun Feb 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, februari 23, 2025 |
24 Mon Feb 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, februari 24, 2025 | 25 Tue Feb 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, februari 25, 2025 | 26 Wed Feb 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, februari 26, 2025 | 27 Thu Feb 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, februari 27, 2025 | 28 Fri Feb 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, februari 28, 2025 | 1 Sat Mar 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, maart 1, 2025 | 2 Sun Mar 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, maart 2, 2025 |
Ma | Di | Woe | Do | Vrij | Zat | Zo |
---|---|---|---|---|---|---|
24 Mon Feb 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, februari 24, 2025 | 25 Tue Feb 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, februari 25, 2025 | 26 Wed Feb 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, februari 26, 2025 | 27 Thu Feb 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, februari 27, 2025 | 28 Fri Feb 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, februari 28, 2025 | 1 Sat Mar 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, maart 1, 2025 | 2 Sun Mar 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, maart 2, 2025 |
3 Mon Mar 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, maart 3, 2025 | 4 Tue Mar 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, maart 4, 2025 | 5 Wed Mar 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, maart 5, 2025 | 6 Thu Mar 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, maart 6, 2025 | 7 Fri Mar 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, maart 7, 2025 | 8 Sat Mar 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, maart 8, 2025 | 9 Sun Mar 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, maart 9, 2025 |
10 Mon Mar 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, maart 10, 2025 | 11 Tue Mar 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, maart 11, 2025 | 12 Wed Mar 12 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, maart 12, 2025 | 13 Thu Mar 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, maart 13, 2025 | 14 Fri Mar 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, maart 14, 2025 | 15 Sat Mar 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, maart 15, 2025 | 16 Sun Mar 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, maart 16, 2025 |
17 Mon Mar 17 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, maart 17, 2025 | 18 Tue Mar 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, maart 18, 2025 | 19 Wed Mar 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, maart 19, 2025 | 20 Thu Mar 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, maart 20, 2025 | 21 Fri Mar 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, maart 21, 2025 | 22 Sat Mar 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, maart 22, 2025 | 23 Sun Mar 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, maart 23, 2025 |
24 Mon Mar 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, maart 24, 2025 | 25 Tue Mar 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, maart 25, 2025 | 26 Wed Mar 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, maart 26, 2025 | 27 Thu Mar 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, maart 27, 2025 | 28 Fri Mar 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, maart 28, 2025 | 29 Sat Mar 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, maart 29, 2025 | 30 Sun Mar 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, maart 30, 2025 |
31 Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, maart 31, 2025 | 1 Tue Apr 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, april 1, 2025 | 2 Wed Apr 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, april 2, 2025 | 3 Thu Apr 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, april 3, 2025 | 4 Fri Apr 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, april 4, 2025 | 5 Sat Apr 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, april 5, 2025 | 6 Sun Apr 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, april 6, 2025 |
Ma | Di | Woe | Do | Vrij | Zat | Zo |
---|---|---|---|---|---|---|
31 Mon Mar 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, maart 31, 2025 | 1 Tue Apr 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, april 1, 2025 | 2 Wed Apr 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, april 2, 2025 | 3 Thu Apr 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, april 3, 2025 | 4 Fri Apr 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, april 4, 2025 | 5 Sat Apr 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, april 5, 2025 | 6 Sun Apr 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, april 6, 2025 |
7 Mon Apr 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, april 7, 2025 | 8 Tue Apr 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, april 8, 2025 | 9 Wed Apr 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, april 9, 2025 | 10 Thu Apr 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, april 10, 2025 | 11 Fri Apr 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, april 11, 2025 | 12 Sat Apr 12 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, april 12, 2025 | 13 Sun Apr 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, april 13, 2025 |
14 Mon Apr 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, april 14, 2025 | 15 Tue Apr 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, april 15, 2025 | 16 Wed Apr 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, april 16, 2025 | 17 Thu Apr 17 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, april 17, 2025 | 18 Fri Apr 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, april 18, 2025 | 19 Sat Apr 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, april 19, 2025 | 20 Sun Apr 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, april 20, 2025 |
21 Mon Apr 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, april 21, 2025 | 22 Tue Apr 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, april 22, 2025 | 23 Wed Apr 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, april 23, 2025 | 24 Thu Apr 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, april 24, 2025 | 25 Fri Apr 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, april 25, 2025 | 26 Sat Apr 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, april 26, 2025 | 27 Sun Apr 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, april 27, 2025 |
28 Mon Apr 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, april 28, 2025 | 29 Tue Apr 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, april 29, 2025 | 30 Wed Apr 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, april 30, 2025 | 1 Thu May 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, mei 1, 2025 | 2 Fri May 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, mei 2, 2025 | 3 Sat May 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, mei 3, 2025 | 4 Sun May 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, mei 4, 2025 |
Ma | Di | Woe | Do | Vrij | Zat | Zo |
---|---|---|---|---|---|---|
28 Mon Apr 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, april 28, 2025 | 29 Tue Apr 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, april 29, 2025 | 30 Wed Apr 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, april 30, 2025 | 1 Thu May 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, mei 1, 2025 | 2 Fri May 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, mei 2, 2025 | 3 Sat May 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, mei 3, 2025 | 4 Sun May 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, mei 4, 2025 |
5 Mon May 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, mei 5, 2025 | 6 Tue May 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, mei 6, 2025 | 7 Wed May 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, mei 7, 2025 | 8 Thu May 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, mei 8, 2025 | 9 Fri May 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, mei 9, 2025 | 10 Sat May 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, mei 10, 2025 | 11 Sun May 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, mei 11, 2025 |
12 Mon May 12 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, mei 12, 2025 | 13 Tue May 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, mei 13, 2025 | 14 Wed May 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, mei 14, 2025 | 15 Thu May 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, mei 15, 2025 | 16 Fri May 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, mei 16, 2025 | 17 Sat May 17 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, mei 17, 2025 | 18 Sun May 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, mei 18, 2025 |
19 Mon May 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, mei 19, 2025 | 20 Tue May 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, mei 20, 2025 | 21 Wed May 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, mei 21, 2025 | 22 Thu May 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, mei 22, 2025 | 23 Fri May 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, mei 23, 2025 | 24 Sat May 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, mei 24, 2025 | 25 Sun May 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, mei 25, 2025 |
26 Mon May 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, mei 26, 2025 | 27 Tue May 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, mei 27, 2025 | 28 Wed May 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, mei 28, 2025 | 29 Thu May 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, mei 29, 2025 | 30 Fri May 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, mei 30, 2025 | 31 Sat May 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, mei 31, 2025 | 1 Sun Jun 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, juni 1, 2025 |
Ma | Di | Woe | Do | Vrij | Zat | Zo |
---|---|---|---|---|---|---|
26 Mon May 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, mei 26, 2025 | 27 Tue May 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, mei 27, 2025 | 28 Wed May 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, mei 28, 2025 | 29 Thu May 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, mei 29, 2025 | 30 Fri May 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, mei 30, 2025 | 31 Sat May 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, mei 31, 2025 | 1 Sun Jun 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, juni 1, 2025 |
2 Mon Jun 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, juni 2, 2025 | 3 Tue Jun 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, juni 3, 2025 | 4 Wed Jun 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, juni 4, 2025 | 5 Thu Jun 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, juni 5, 2025 | 6 Fri Jun 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, juni 6, 2025 | 7 Sat Jun 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, juni 7, 2025 | 8 Sun Jun 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, juni 8, 2025 |
9 Mon Jun 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, juni 9, 2025 | 10 Tue Jun 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, juni 10, 2025 | 11 Wed Jun 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, juni 11, 2025 | 12 Thu Jun 12 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, juni 12, 2025 | 13 Fri Jun 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, juni 13, 2025 | 14 Sat Jun 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, juni 14, 2025 | 15 Sun Jun 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, juni 15, 2025 |
16 Mon Jun 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, juni 16, 2025 | 17 Tue Jun 17 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, juni 17, 2025 | 18 Wed Jun 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, juni 18, 2025 | 19 Thu Jun 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, juni 19, 2025 | 20 Fri Jun 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, juni 20, 2025 | 21 Sat Jun 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, juni 21, 2025 | 22 Sun Jun 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, juni 22, 2025 |
23 Mon Jun 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, juni 23, 2025 | 24 Tue Jun 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, juni 24, 2025 | 25 Wed Jun 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, juni 25, 2025 | 26 Thu Jun 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, juni 26, 2025 | 27 Fri Jun 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, juni 27, 2025 | 28 Sat Jun 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, juni 28, 2025 | 29 Sun Jun 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, juni 29, 2025 |
30 Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, juni 30, 2025 | 1 Tue Jul 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, juli 1, 2025 | 2 Wed Jul 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, juli 2, 2025 | 3 Thu Jul 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, juli 3, 2025 | 4 Fri Jul 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, juli 4, 2025 | 5 Sat Jul 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, juli 5, 2025 | 6 Sun Jul 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, juli 6, 2025 |
Ma | Di | Woe | Do | Vrij | Zat | Zo |
---|---|---|---|---|---|---|
30 Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, juni 30, 2025 | 1 Tue Jul 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, juli 1, 2025 | 2 Wed Jul 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, juli 2, 2025 | 3 Thu Jul 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, juli 3, 2025 | 4 Fri Jul 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, juli 4, 2025 | 5 Sat Jul 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, juli 5, 2025 | 6 Sun Jul 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, juli 6, 2025 |
7 Mon Jul 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Maandag, juli 7, 2025 | 8 Tue Jul 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Dinsdag, juli 8, 2025 | 9 Wed Jul 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Woensdag, juli 9, 2025 | 10 Thu Jul 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Donderdag, juli 10, 2025 | 11 Fri Jul 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Vrijdag, juli 11, 2025 | 12 Sat Jul 12 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zaterdag, juli 12, 2025 | 13 Sun Jul 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time) Zondag, juli 13, 2025 |
